Research Management Bureau of Saitama University selects several priority research themes from the wide range such as science technology, arts and social sciences in the light of (1) our university’s identity, (2) worldwide research performance, (3) importance/expansivity as COE of our nation, and supports research activities (in aspects of expense/space) Fiscal 2009| Section | Research theme | Leader of research | Research organization | Recital |
|---|
| 2009-1 | Formation of human photonics center of excellence for security by ultrathin film nanoengineering | Hiroyuki Yaguchi (Graduate School of Science and Engineering) | Hiroaki Myoren, Norihiko Kamata, Hajime Shirai, Keiji Ueno, Yasuto Hijikata, Tohru Taino, Takeshi Fukuda, Hideki Hirayama, Hajime Okumura (total of 10) | Fiscal 2009-2011 |
Fiscal 2008| Section | Research theme | Leader of research | Research organization | Recital |
|---|
| 2008-1 | Creation of environmental symbiotic/disaster-preventing technology function reinforced type urban area | Norio Tanaka (Graduate School of Science and Engineering) | Yasushi Sasaki, Toshiko Komatsu, Hiroki Yamaguchi, Hiroshi Mutsuyoshi, Takashi Asaeda, Hisashi Kubota, Yoshiaki Okui, Yasunao Matsumoto, Ken Kawamoto, Masato Saitoh, Takeshi Maki, Kenji Harada, Kunio Watanabe, Hideji Kawakami, Jiro Kuwano, 2 persons from outside the campus (total of 18) | |
| Section | Research theme | Leader of research | Research organization | Recital |
|---|
| 2008-2 | Formation of research and education bases of “molecular environment engineering” for creation of new technology of environmental conservation/reclamation | Takashi Asaeda (Graduate School of Science and Engineering) | Toshiko Komatsu, Kazuhiko Sakamoto, Q WAng,Kazuhiko Sekiguchi, Hiroshi Yoshikado, Ken Kawamoto, Takeshi Fujino, Hitoshi Nakamoto, Daisuke Takezawa, Makoto Miwa, Hirofumi Kadono, V. D. Madjarova, Koichi Nishigaki, Maki Kawai, Ikuo Nishida, Hirokazu Inoue, Toshihisa Kotake, Shin Hatakeyama, Koichiro Awai, 1 person from outside the campus (total of 21) | |
| Section | Research theme | Leader of research | Research organization | Recital |
|---|
| 2008-3 | Project for education and research bases formation in brain science area | Kyo Yamasu (Graduate School of Science and Engineering) | Takeo Machida, Kinji Inoue, Takafumi Sakai, Tetsuya Kobayashi, Akihito Adachi, Hiroyuki Furudate, Akinori Kawamura, Jun Aruga, Kazuhiro Yamakawa, Kang Cheng (total of 11) | |
Fiscal 2006| Section | Research theme | Leader of research | Research organization | Recital |
|---|
| 2006-1 | Construction of frontier photonics based on advanced materials | Norihiko Kamata (Graduate School of Science and Engineering) | Susumu Takada, Hiroaki Myoren, Tohru Taino, Hiroyuki Yaguchi, Sadafumi Yoshida, Yasuto Hijikata, Hideki Hirayama, Tetsuro Saso, Hiromi Taniguchi, Kazuo Hida, Susumu Katano, Yoshiki Imai, Kazuhiko Satoh, Masashi Kosaka, Hajime Shirai, Kohro Takahashi, Zentaro Honda, 4 persons from outside the campus (total of 22) | Fiscal 2006-2008 |
| Section | Research theme | Leader of research | Research organization | Recital |
|---|
| 2006-2 | Interdisciplinary research of human support based on clarification of human interaction | Keiichi Yamazaki (Faculty of Liberal Arts) | Kikuko Toyama, Toshino Iguchi, Daisuke Kachi, Yasunori Fukuoka, Eiji Takagi, Hiroaki Ito, Mitsuru Yamamoto, Youichi Maki, Yoshinori Kuno, Keiichi Watanuki, Kihachiro Tanaka, Takaaki Hasegawa, Tairo Nomura, Eriko Hosokawa, Kazuko Goto, Takafumi Sakai (total of 17) | Fiscal 2006-2008 |
Fiscal 2005| Section | Research theme | Leader of research | Research organization | Recital |
|---|
| 2005-1 | Research with regard to integrative analysis for prediction/evaluation of cross-media behavior of chemical substances affecting environment | Kazuhiko Sakamoto (Graduate School of Science and Engineering) | Qingyue Wang, Kazuhiko Sekiguchi, Takashi Asaeda, Takeshi Fujino, Norio Tanaka, Kentaro Yutani, Toshiko Komatsu, Ken Kawamoto, Satoru Toyooka, Hirofumi Kadono, Takashi Miwa, Kiyoshi Kawamura (total of 11) | Fiscal 2005-2007 |
| Section | Research theme | Leader of research | Research organization | Recital |
|---|
| 2005-2 | Constructive development of information biology | Seiichiro Nakabayashi (Graduate School of Science and Engineering) | Takafumi Sakai, Takeshi Mizuno, Shigeaki Koike, Yuzuru Fushimi, Koichi Nishigaki, Akira Nagasawa, Juzo Nakayama, Takuji Hirose, Junichi Ikeno, Masaru Tanaka (total of 11) | Fiscal 2005-2007 |
*We do not have priority research theme that started in fiscal 2007.
|